<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I&#8217;m sold on using a Light Meter</title>
	<atom:link href="http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-im-sold-on-using-a-light-meter</link>
	<description>Photographer &#124; Retoucher &#124; Trainer &#124; Photoshop World Instructor based in the UK</description>
	<lastBuildDate>Sun, 19 May 2013 00:11:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Natasha Lambert</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-8527</link>
		<dc:creator>Natasha Lambert</dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-8527</guid>
		<description><![CDATA[Thank you for the information. I was wondering if the specs of the Sekonic L-758DR comparable to the Cl-200A Chroma Meter ? I&#039;ve recently caught the &lt;a href=&quot;http://sensing.konicaminolta.asia/applications/light-measurement/&quot; rel=&quot;nofollow&quot;&gt;light meter&lt;/a&gt;bug, but I could definitely use a hand.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the information. I was wondering if the specs of the Sekonic L-758DR comparable to the Cl-200A Chroma Meter ? I&#8217;ve recently caught the <a href="http://sensing.konicaminolta.asia/applications/light-measurement/" rel="nofollow">light meter</a>bug, but I could definitely use a hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday News: Workshops, Facebook &#38; Light Meters &#187; Glyn Dewis</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7449</link>
		<dc:creator>Friday News: Workshops, Facebook &#38; Light Meters &#187; Glyn Dewis</dc:creator>
		<pubDate>Fri, 05 Oct 2012 03:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7449</guid>
		<description><![CDATA[[...] I&#8217;ve since had the lens repaired by Nikon (costing £266) but if you missed the full story you can check it out here [Link] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve since had the lens repaired by Nikon (costing £266) but if you missed the full story you can check it out here [Link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest News Plus Odds n&#8217; Sods &#187; Glyn Dewis</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7357</link>
		<dc:creator>Latest News Plus Odds n&#8217; Sods &#187; Glyn Dewis</dc:creator>
		<pubDate>Wed, 19 Sep 2012 11:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7357</guid>
		<description><![CDATA[[...] If you missed the story behind the &#8216;broken&#8217; lens you can check it out here [Link] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] If you missed the story behind the &#8216;broken&#8217; lens you can check it out here [Link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 'Why I'm Sold On Using A Light Meter' - Micro Four Thirds User Forum</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7326</link>
		<dc:creator>'Why I'm Sold On Using A Light Meter' - Micro Four Thirds User Forum</dc:creator>
		<pubDate>Fri, 14 Sep 2012 01:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7326</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gray</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7266</link>
		<dc:creator>gray</dc:creator>
		<pubDate>Fri, 07 Sep 2012 11:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7266</guid>
		<description><![CDATA[old school rules dude. they had light meters for a reason]]></description>
		<content:encoded><![CDATA[<p>old school rules dude. they had light meters for a reason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glyn</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7242</link>
		<dc:creator>Glyn</dc:creator>
		<pubDate>Tue, 04 Sep 2012 07:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7242</guid>
		<description><![CDATA[Totally with you here Matt. The first time I used a light meter was last week with Frank and whereas I adjusted the light after the fact it mainly helped me setup quicker. Definitely something to explore more but as to say, the reading it gives initially can be a little flat.

Cheers,
Glyn]]></description>
		<content:encoded><![CDATA[<p>Totally with you here Matt. The first time I used a light meter was last week with Frank and whereas I adjusted the light after the fact it mainly helped me setup quicker. Definitely something to explore more but as to say, the reading it gives initially can be a little flat.</p>
<p>Cheers,<br />
Glyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rogers</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7230</link>
		<dc:creator>David Rogers</dc:creator>
		<pubDate>Fri, 31 Aug 2012 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7230</guid>
		<description><![CDATA[@Nicholas
That makes perfect sense. In a multi-scene, high volume environment such as a wedding or product shoot, the custom white balance is an excellent approach.
I&#039;d wager, most of Glyn&#039;s fans shoot a more individual approach. So, true, the horse indeed is dictated by the course. Shoot happy.]]></description>
		<content:encoded><![CDATA[<p>@Nicholas<br />
That makes perfect sense. In a multi-scene, high volume environment such as a wedding or product shoot, the custom white balance is an excellent approach.<br />
I&#8217;d wager, most of Glyn&#8217;s fans shoot a more individual approach. So, true, the horse indeed is dictated by the course. Shoot happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Hopkins</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7229</link>
		<dc:creator>Nicholas Hopkins</dc:creator>
		<pubDate>Fri, 31 Aug 2012 13:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7229</guid>
		<description><![CDATA[@ David
Re 18% grey card....I find that when shooting weddings the colour temp can change dramatically from scene to scene be it inside or outdoors, a two minute custom white balance reading with a grey card gives me accurate exposure and true colour temp which in turn cuts down my post process work....I guess it&#039;s horses for courses in terms of what you shoot and where....
For me personally the grey card will not be ditched :)]]></description>
		<content:encoded><![CDATA[<p>@ David<br />
Re 18% grey card&#8230;.I find that when shooting weddings the colour temp can change dramatically from scene to scene be it inside or outdoors, a two minute custom white balance reading with a grey card gives me accurate exposure and true colour temp which in turn cuts down my post process work&#8230;.I guess it&#8217;s horses for courses in terms of what you shoot and where&#8230;.<br />
For me personally the grey card will not be ditched <img src='http://glyndewis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rogers</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7224</link>
		<dc:creator>David Rogers</dc:creator>
		<pubDate>Fri, 31 Aug 2012 02:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7224</guid>
		<description><![CDATA[You should fire your assistant.

I have owned a light meter for so long it doesn&#039;t have anything fancy on it. But what it does right is predict an exposure. Since turning digital most all photographers I work with simply use the back of the camera or the monitor.

The question I have always posed is, &quot;is your monitor calibrated?&quot;. The fact that RAW data allows for so much freedom and in turn error has made the humble light meter dormant, if one was owned at all.

Its a shame, but then its the world we live in and accept, but just like an A-Clamp or a short roll of Gaffer&#039;s tape, a light meter should be in every assistants bag, even if its not in the photographers bag. 

Its useful for post shoot philosophical discussions too. :)

A note to Nicholas: A traditional Gray card used for film exposure is purely for &quot;exposure&quot; values. While its more useful than a a sheet of blue wrapping paper, an 18% Gray card is not spectrally accurate (unlike a Gretag Macbeth card) which is where color balance or white balance comes in. Having said that, unless color accuracy is extremely important in your workflow I would ditch the 18% gray card as most color evaluations are made long after the exposure in post work.]]></description>
		<content:encoded><![CDATA[<p>You should fire your assistant.</p>
<p>I have owned a light meter for so long it doesn&#8217;t have anything fancy on it. But what it does right is predict an exposure. Since turning digital most all photographers I work with simply use the back of the camera or the monitor.</p>
<p>The question I have always posed is, &#8220;is your monitor calibrated?&#8221;. The fact that RAW data allows for so much freedom and in turn error has made the humble light meter dormant, if one was owned at all.</p>
<p>Its a shame, but then its the world we live in and accept, but just like an A-Clamp or a short roll of Gaffer&#8217;s tape, a light meter should be in every assistants bag, even if its not in the photographers bag. </p>
<p>Its useful for post shoot philosophical discussions too. <img src='http://glyndewis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A note to Nicholas: A traditional Gray card used for film exposure is purely for &#8220;exposure&#8221; values. While its more useful than a a sheet of blue wrapping paper, an 18% Gray card is not spectrally accurate (unlike a Gretag Macbeth card) which is where color balance or white balance comes in. Having said that, unless color accuracy is extremely important in your workflow I would ditch the 18% gray card as most color evaluations are made long after the exposure in post work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Litchfield</title>
		<link>http://glyndewis.com/2012/08/30/why-im-sold-on-using-a-light-meter/comment-page-1/#comment-7223</link>
		<dc:creator>Clive Litchfield</dc:creator>
		<pubDate>Thu, 30 Aug 2012 20:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://glyndewis.com/?p=11707#comment-7223</guid>
		<description><![CDATA[Hi Glyn

I&#039;d be lost without one, back of the LCD just doesn&#039;t cut it. It&#039;s bang on every time, if you want to tweak from there, fill your boots.]]></description>
		<content:encoded><![CDATA[<p>Hi Glyn</p>
<p>I&#8217;d be lost without one, back of the LCD just doesn&#8217;t cut it. It&#8217;s bang on every time, if you want to tweak from there, fill your boots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
